Itineraries of Psara Glory
Weekly Itineraries
from 01/11/2024 to 22/12/2024
Monday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 6:00 |
CHIOS | 9:45 | 15:00 |
PSARA | 18:45 | - |
Tuesday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 7:00 |
CHIOS | 10:45 | 15:00 |
PSARA | 18:45 | - |
Wednesday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 6:00 |
CHIOS | 9:45 | 15:00 |
PSARA | 18:45 | - |
Thursday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 7:00 |
CHIOS | 10:45 | 15:00 |
PSARA | 18:45 | - |
Friday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 14:30 |
CHIOS | 18:15 | 19:00 |
PSARA | 22:45 | - |
Saturday
Port | Arrival | Departure |
---|---|---|
PSARA | - | - |
CHIOS | - | - |
PSARA | - | - |
Sunday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 14:30 |
CHIOS | 18:15 | 19:00 |
PSARA | 22:45 | - |
🔹 The itineraries can be changed without any information.
🔹 Every 15 days the Tuesday and Friday itineraries is modified due to an additional itinerary for Fuels.
from 23/12/2024 to 31/12/2024
Monday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 6:00 |
CHIOS | 9:45 | 15:00 |
PSARA | 18:45 | - |
Tuesday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 7:00 |
CHIOS | 10:45 | 15:00 |
PSARA | 18:45 | - |
Wednesday
Port | Arrival | Departure |
---|---|---|
PSARA | - | - |
CHIOS | - | |
PSARA | - | - |
Thursday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 8:00 |
CHIOS | 11:45 | 15:00 |
PSARA | 18:45 | - |
Friday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 14:30 |
CHIOS | 18:15 | 19:00 |
PSARA | 22:45 | - |
Saturday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 7:00 |
CHIOS | 10:45 | 15:00 |
PSARA | 18:45 | - |
Sunday
Port | Arrival | Departure |
---|---|---|
PSARA | - | 14:30 |
CHIOS | 18:15 | 19:00 |
PSARA | 22:45 | - |