MONDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 06:00 | |
Chios | 09:45 | 15:00 |
Psara | 18:45 |
TUESDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 07:00 | |
Chios | 10:45 | 15:00 |
Psara | 18:45 |
WEDNESDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 06:00 | |
Chios | 09:45 | 15:00 |
Psara | 18:45 |
THURSDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 07:00 | |
Chios | 10:45 | 15:00 |
Psara | 18:45 |
FRIDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 14:30 | |
Chios | 18:15 | 19:00 |
Psara | 22:45 |
SUNDAY | ||
---|---|---|
Port | Arrival | Departure |
Psara | 14:30 | |
Chios | 18:15 | 19:00 |
Psara | 22:45 |
* The itineraries can be changed without any information.
** Every 15 days the Tuesday and Friday itineraries is modified due to an additional itinerary for Fuels.